The Colnago V4RS is the fastest Colnago ever made. The new V4RS is designed with one thing in mind, winning the hardest and fastest bike races in the world.
This stunning, metallic black/grey frameset is available to build now. With groupset choices from Shimano and SRAM, and wheelset options from the finest wheels in the world, contact us today to specify your dream build.
01332 841950
info@velobavarian.co.uk
Or why not join us for a coffee and a discussion in store?
113 Derby Rd
Duffield
Derby
DE564FQ
“Pogacar’s bike is designed specifically to win races – and you can tell.” Read the full review here.
Frame | Colnago V4Rs, carbon monocoque, disc, approximate weight – 798 grams ( size 51) |
Fork | Colnago V4Rs, carbon disc, approximate weight – 375g grams (size 51) |
Headset | CeramicSpeed SLT Bearings |
Seatpost | Colnago aero carbon, 15mm offset |
Bottom Bracket | T47 Threaded (available separately) (ready to accept aftermarket bottom bracket) |
Accessories | bearing cover, top cap and multi tool |
Size | 42 | 45.5 | 48.5 | 51 | 53 | 55 | 57 |
Rider Height (cm) | – | – | – | – | – | – | – |
Rider Height (in) | – | – | – | – | – | – | – |
Seat Tube (ctr-top) | 420 | 455 | 485 | 510 | 530 | 550 | 570 |
Seat Tube (ctr-ctr) | – | – | – | – | – | – | – |
Effective Top Tube | 504 | 517 | 535 | 550 | 567 | 586 | 599 |
Actual Top Tube | – | – | – | – | – | – | – |
Seat Angle (°) | 75.5° | 75° | 74.5° | 74° | 73.5° | 73° | 73° |
Head Tube Angle (°) | 70.6° | 71° | 71.5° | 71.8° | 72.5° | 72.9° | 73.1° |
Head Tube Length | 103 | 114 | 130 | 148 | 164 | 181 | 200 |
Fork Rake | – | – | – | – | – | – | – |
Chainstay Length | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
Wheelbase | – | – | – | – | – | – | – |
Stack | 510 | 522 | 539 | 557 | 575 | 593 | 612 |
Reach | 370 | 375 | 383 | 388 | 395 | 403 | 410 |
*All measurements in mm unless otherwise stated.