With its all-new frame and smart features, the Cannondale Synapse Carbon 3 L Disc Road Bike is the next evolution in comfort and speed on the tarmac. Redesigned for this latest edition, the Synapse takes all the features for which it was lauded and improves them. Enhanced frame compliance increases comfort on rough terrain, damping vibrations to reduce fatigue on longer rides. It’s no slouch, however, with targeted stiffness allowing for rapid acceleration and responsive geometry ensuring precise handling.
For 2022 the Synapse range incorporates SmartSense features, with this L edition featuring integrated front and rear lights with an ambient light sensor for an automatic on/off toggle. A BSA threaded bottom bracket reduces the risk of unwanted creaks, and tube-in-tube internal routing makes home maintenance all the easier.
The lightweight frame uses a Proportional Response carbon construction, which features a unique layup for each frame size, keeping the ride quality consistent across the range. Hidden mudguard mounts boost versatility, and the wide frame clearance sees enough room for up to 35c tyres.
An 11-speed Shimano 105 drivetrain offers excellent durability and crisp shifting performance whilst allowing the drivetrain to be upgraded with 11-speed Ultegra or Dura-Ace components once they need replacing. Hydraulic Shimano disc brakes create consistent braking performance in all weathers, with their smooth power delivery bringing confidence on steep descents.
Frame | Cannondale Synapse Carbon, SmartSense enabled, Proportional Response size-specific design, BSA threaded BB, flat mount brake, 12x142mm thru-axle, thru-tube internal cable routing with Switch Plate, removable mudguard bridge, hidden rack/mudguard mounts |
Fork | Cannondale Synapse Full Carbon, integrated crown race, Proportional Response size-specific design, 12x100mm thru-axle, thru-tube internal routing, hidden mudguard mounts |
Headset | Synapse Sealed Bearing, integrated, 1-1/4”-1-1/8” |
Bottom Bracket | Shimano BSA |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7 degree |
Handlebar | Cannondale 3, 6061 alloy, Compact |
Bar Tape | Fabric Knurl bar tape |
Front Brake | Shimano 105, hydraulic disc, 160mm |
Rear Brake | Shimano 105, hydraulic disc, 160mm |
Brake Levers | Shimano 105, hydraulic disc |
Front Derailleur | Shimano 105, braze-on |
Rear Derailleur | Shimano 105 GS, 11-speed |
Shift Levers | Shimano 105, 11-speed |
Chain | Shimano HG701, 11-speed |
Cassette | Shimano 105, 11-34t, 11-speed |
Crankset | Shimano RS510, BSA, 50/34t |
Front Wheel | Rim – Cannondale RD 3.1, 28h / Hub – Formula CRX-712, 12×100 / Spokes – Stainless Steel, 28 spoke |
Rear Wheel | Rim – Cannondale RD 3.1 28h / Hub – Formula RXC-400, QR / Spokes – Stainless Steel, 28 spoke |
Front Tyre | Vittoria Zaffiro Pro Reflective, 700 x 30c, clincher |
Rear Tyre | Vittoria Zaffiro Pro Reflective, 700 x 30c, clincher |
Saddle | Fizik Aliante Delta, S-alloy rails |
Seatpost | Cannondale 3, 6061 Alloy, 25.4 x 350mm (48 to 56cm frame size), 400mm (58 and 61cm frame size) |
Pedals | Available to be purchased separately |
Accessories | Turbo trainer compatible rear axle, SmartSense with Lights |
Size | 44 | 48 | 51 | 54 | 56 | 58 | 61 |
Rider Height (CM) | 152 – 162 | 157 – 167 | 165 – 175 | 170 – 180 | 175 – 185 | 182 – 193 | 190 – 203 |
Rider Height (Inches) | 5’0″ – 5’4″ | 5’2″ – 5’6″ | 5’5″ – 5’9″ | 5’7″ – 5’11” | 5’9″ – 6’1″ | 6’0″ – 6’4″ | 6’3″ – 6’8″ |
Seat Tube (ctr-top) | 370 | 407 | 443 | 480 | 520 | 550 | 590 |
Seat Tube (ctr-ctr) | – | – | – | – | – | – | – |
Effective Top Tube | 505 | 517 | 531 | 547 | 561 | 579 | 604 |
Actual Top Tube | – | – | – | – | – | – | – |
Seat Angle (°) | 74.7 | 74.6 | 74.3 | 73.9 | 73.5 | 73 | 72.5 |
Head Tube Angle (°) | 70.2 | 70.8 | 71.7 | 71.7 | 73 | 73 | 73 |
Head Tube Length | 10.3 | 12.2 | 13.7 | 16.1 | 17.3 | 19.7 | 22.9 |
Fork Rake | 60 | 60 | 55 | 55 | 45 | 45 | 45 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase | 98.9 | 996 | 994 | 1008 | 995 | 1009 | 1028 |
Stack | 510 | 530 | 550 | 570 | 590 | 610 | 640 |
Reach | 365 | 371 | 377 | 382 | 386 | 393 | 402 |
Standover | 68 | 71.2 | 74.2 | 77.3 | 80.4 | 83.3 | 86.8 |
All measurements in mm unless otherwise stated.