The BMC Roadmachine SIX Disc Road Bike is a well-specced road bike with geometry, components, and frame aimed at the endurance end of the road spectrum. The Tuned Compliance Concept Endurance frame uses a carbon layup that offers an enticing blend of efficient performance and compliance for long days and imperfect roads. Wider tyres and a D-shaped carbon seatpost also add to the bike’s comfort, with the frame offering sufficient clearance for 33mm rubber.
Shimano’s excellent workhorse 105 11-speed groupset takes care of shifting and braking, with the wide ratios and hydraulic disc brakes perfect for long or hilly rides. An integrated seatpost clamp and ICS (Integrated Cockpit System) keep the aesthetics very clean and modern looking, leaving fewer cables on view. Mavic Open Disc rims and Formula thru-axle hubs provide reliability and smooth-rolling whilst remaining in keeping with the compliant nature of the bike, and the rims are shallow enough not to get pushed around by blustery crosswinds.
Frame | BMC Roadmachine Premium Carbon with Tuned Compliance Concept Endurance, internal cable routing, flat mount disc, 12x142mm thru-axle |
Fork | BMC Roadmachine Premium Carbon with Tuned Compliance Concept Endurance, internal cable routing, flat mount disc, 12x100mm thru-axle, 50mm offset (size 47-51), 45mm offset (size 54-61) |
Bottom Bracket | PF86 |
Stem | BMC RSM01 |
Handlebar | BMC RAB 03, ergo top shape, compact bend |
Front Brake | Shimano 105 R7070 hydraulic disc, RT70 rotor (160mm) |
Rear Brake | Shimano 105 R7070 hydraulic disc, RT70 rotor (160mm) |
Brake Levers | Shimano 105 |
Front Derailleur | Shimano 105 R7000 |
Rear Derailleur | Shimano 105 R7000, 11-speed |
Shift Levers | Shimano 105 R7020, 11-speed |
Chain | Shimano 105 |
Cassette | Shimano 105, 11-32t, 11-speed |
Crankset | Shimano 105 R7000, 50/34t, 11-speed |
Front Wheel | Rim – Mavic Open Disc / Hub – Formula CL-712, thru-axle, tubeless-compatible |
Rear Wheel | Rim – Mavic Open Disc / Hub – Formula RXC-1425, thru-axle, tubeless-compatible |
Front Tyre | Vittoria Rubino, 700x28mm, clincher |
Rear Tyre | Vittoria Rubino, 700x28mm, clincher |
Saddle | Fizik Taiga |
Seatpost | BMC Roadmachine premium carbon D-shaped, 15mm offset |
Pedals | Available to be purchased separately |
Weight Limit | 110kg |
47 | 51 | 54 | 56 | 58 | 61 | |
Rider Height (Cm) | <166 | 166 – 174 | 172 – 180 | 178 – 186 | 184 – 192 | >190 |
Seat Tube (ctr-top) | 420 | 457 | 500 | 522 | 539 | 573 |
Seat Tube (ctr-ctr) | – | – | – | – | – | – |
Effective Top Tube | 522 | 532 | 546 | 556 | 568 | 583 |
Actual Top Tube | – | – | – | – | – | – |
Seat Angle (°) | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Head Tube Angle (°) | 71.2 | 71.2 | 72 | 72 | 72 | 72 |
Head Tube Length | 112 | 139 | 156 | 181 | 206 | 242 |
Fork Rake | 50 | 50 | 45 | 45 | 45 | 45 |
Chainstay Length | – | – | – | – | – | – |
Wheelbase | 982 | 999 | 997 | 1008 | 1020 | 1035 |
Stack | 516 | 541 | 562 | 586 | 610 | 644 |
Reach | 374 | 382 | 386 | 390 | 394 | 398 |
* All measurements in mm unless otherwise stated.