The Timemachine 01 ROAD TWO Road Bike is BMC’s aerodynamically optimised race machine, with every element tuned for speed.
The frame and fork use their stiffest Tuned Compliance Concept Speed carbon layup that is designed for maximum efficiency and power transfer. The wind-cheating tube shapes offer an aero advantage in real-world conditions, not just in a wind tunnel, and components such as the ICS (Integrated Cockpit System) and bottle cages have also been created with speed in mind. There is an aero cowl over the front caliper and the Kamm tail carbon seatpost can be adjusted between 0mm and 30mm of offset so that a more or less aggressive position can be achieved depending on rider preference.
Now semi-wireless, Shimano’s 12-speed Ultegra Di2 groupset provides effortless shifting and tireless braking for a sublime experience. The system uses a cable-free connection between the shifters and drailleurs, which also allows easier connectivity to bike computers and smartphones. The additional sprocket means that it is simpler to find the right cadence whatever the terrain and the use of Servo Wave for the hydraulic brakes gives more power, control and clearance.
Frame | BMC Timemachine Road 01 Premium Carbon with Aero Module, Tuned Compliance Concept Speed, ICS Aero technology, stealth cable routing, flat mount disc, 12x142mm thru-axle |
Fork | BMC Timemachine Road 01 Premium Carbon with integrated aero cover, Tuned Compliance Concept Speed, stealth cable routing, flat mount disc, 12x100mm thru-axle |
Bottom Bracket | PF86 |
Stem | BMC ICS Aero-Integrated aero cockpit design |
Handlebar | BMC ICS Aero, aero top shape, compact bend |
Bar Tape | BMC |
Front Brake | Shimano Ultegra 8170 hydraulic disc brake caliper with Shimano RT-MT800 160mm rotor |
Rear Brake | Shimano Ultegra 8170 hydraulic disc brake caliper with Shimano RT-MT800 140mm rotor |
Brake Levers | Shimano Ultegra 8170 hydraulic |
Front Derailleur | Shimano Ultegra Di2 8150, 12-speed |
Rear Derailleur | Shimano Ultegra Di2 8150, 12-speed |
Shift Levers | Shimano Ultegra Di2 8150, 12-speed |
Chain | Shimano Ultegra, 12-speed |
Cassette | Shimano Ultegra CS-R8100, 11-30, 12-speed |
Crankset | Shimano Ultegra 8100 52/36 |
Front Wheel | BMC CRD-501 SL Carbon, tubeless-ready, 50mm rim with CRD-501 SL hub |
Rear Wheel | BMC CRD-501 SL Carbon, tubeless-ready, 50mm rim with CRD-501 SL hub |
Front Tyre | Vittoria Corsa, 25mm 700c, tubeless-ready |
Rear Tyre | Vittoria Corsa, 25mm 700c, tubeless-ready |
Saddle | Fizik Argo Vento R5 (140mm) |
Seatpost | BMC Timemachine Road 01 Premium Carbon Aero Seatpost, 0, 15, 30mm adjustable offset |
Pedals | Available to be purchased separately |
Accessories | BMC hydration and storage module |
47 | 51 | 54 | 56 | 58 | 61 | |
Rider Height (Cm) | <166 | 166 – 174 | 172 – 180 | 178 – 186 | 184 – 192 | >190 |
Seat Tube (ctr-top) | 480 | 518 | 548 | 568 | 588 | 611 |
Seat Tube (ctr-ctr) | – | – | – | – | – | – |
Effective Top Tube | 520 | 535 | 550 | 560 | 575 | 590 |
Actual Top Tube | – | – | – | – | – | – |
Seat Angle (°) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Head Tube Angle (°) | 71.2 | 73.5 | 72 | 72 | 72 | 72 |
Head Tube Length | 88 | 113 | 135 | 150 | 170 | 196 |
Fork Rake | 50 | 50 | 45 | 45 | 45 | 45 |
Rear Centre | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase | 975 | 991 | 994 | 1004 | 1020 | 1036 |
Stack | 496 | 520 | 540 | 555 | 574 | 598 |
Reach | 373 | 381 | 390 | 395 | 405 | 413 |
* All measurements in mm unless otherwise stated.