Balancing speed, efficiency and ride quality, BMC’s Teammachine SLR THREE Disc Road Bike is a consummate all-rounder that can make minced meat of alpine climbs and then attack for the ensuing sprint finish.
Based around BMC’s Tuned Compliance Concept Race carbon layup, the frame and fork offer enough compliance for ride-long comfort and sufficient stiffness for laying down the power. Clearance for 30mm tyres allows for the use of wide road rubber and the D-shaped carbon seatpost brings further vibration damping when riding on poorly surfaced roads or lanes. There is more than just a nod to aerodynamics too, with frame tubes optimised for use with BMC’s Aerocore cage system and a fork that has been shaped to slip through the wind.
The shallow XRD-522 wheels are ideal for use when the weather might be blustery, and as they are tubeless-ready they can be easily converted for use without inner tubes for fewer punctures along with greater grip and comfort. A wide range of ratios is available from the latest Shimano Ultegra Di2 drivetrain, and now that it is semi-wireless there are no cables to worry about from the shifters to the frame, keeping the aesthetics very clean. This connectivity also allows for a smartphone or GPS computer to be paired with the system to access more data and to personalise certain aspects of its performance.
The Ultegra hydraulic brakes have also been upgraded as they now use Servo Wave technology from the mountain bike groupsets to offer more power and control, and the larger gap between the pads means less potential for annoying brake rub.
Frame | BMC Teammachine SLR Carbon with Aerocore Design, optimised for Integrated Aerocore bottle cages, stealth dropout design, TCC Race Compliance Level, flat mount disc, 12x142mm thru-axle |
Fork | BMC Teammachine SLR Carbon Tuned Compliance Concept Race, stealth cable routing, flat mount disc, 12x100mm thru-axle |
Bottom Bracket | PF86 |
Stem | BMC RSM01 |
Handlebar | BMC RAB 02, ergo top shape, compact bend |
Bar Tape | BMC |
Front Brake | Shimano Ultegra 8170 hydraulic disc brake caliper with Shimano RT-MT800 160mm rotor |
Rear Brake | Shimano Ultegra 8170 hydraulic disc brake caliper with Shimano RT-MT800 140mm rotor |
Brake Levers | Shimano Ultegra 8170 hydraulic |
Front Derailleur | Shimano Ultegra Di2 8150, 12-speed |
Rear Derailleur | Shimano Ultegra Di2 8150, 12-speed |
Shift Levers | Shimano Ultegra Di2 8150, 12-speed |
Chain | Shimano Ultegra, 12-speed |
Cassette | Shimano Ultegra CS-R8100, 11-34, 12-speed |
Crankset | Shimano Ultegra 8100 52/36 |
Front Wheel | BMC XRD-522, tubeless-ready, 25mm |
Rear Wheel | BMC XRD-522, tubeless-ready, 25mm |
Front Tyre | Vittoria Rubino, 25mm clincher |
Rear Tyre | Vittoria Rubino, 25mm clincher |
Saddle | Fizik Antares R7 |
Seatpost | BMC Teammachine SLR carbon D-shaped, 15mm offset |
Pedals | Available to be purchased separately |
Accessories | Aerocore bottle cages |
Manufacturer’s Claimed Weight | 7.76kg, size 54cm |
47 | 51 | 54 | 56 | 58 | 61 | |
Rider Height (Cm) | <166 | 166 – 174 | 172 – 180 | 178 – 186 | 184 – 192 | >190 |
Seat Tube (ctr-top) | 423 | 468 | 513 | 534 | 554 | 584 |
Seat Tube (ctr-ctr) | – | – | – | – | – | – |
Effective Top Tube | 517 | 535 | 550 | 560 | 575 | 590 |
Actual Top Tube | – | – | – | – | – | – |
Seat Angle (°) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Head Tube Angle (°) | 70.5 | 72 | 72.5 | 72.5 | 72.5 | 72.5 |
Head Tube Length | 113 | 133 | 153 | 168 | 188 | 213 |
Fork Rake | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 |
Rear Centre | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase | 970 | 975 | 986 | 996 | 1012 | 1027 |
Stack | 506 | 530 | 550 | 565 | 584 | 608 |
Reach | 367 | 377 | 386 | 392 | 401 | 409 |
*All measurements in mm unless otherwise stated.