Now even more incredible value for money, the Pinarello Prince TICR takes heritage from the most successful race bike in the world – the Dogma F12.
The T700 Carbon asymmetric frame incorporates the TiCR concept, which means that all cables run internally for a clean look and improved aerodynamics whilst the frame’s tubes have also been designed to cut easily through the air. The downtube has a distinctive concave design that hides the water bottles from the wind and the fork has the aero ForkFlap addition to improve airflow. Handling-wise, the T700 carbon is stiff and efficient around the drivetrain for better performance but compliant enough that the rider is comfortable and the responsiveness has been increased via a chainstay redesign. The geometry is slightly more relaxed than the racy Dogma, making the Prince ideal for long days in the saddle or for less flexible riders.
The carbon finishing kit is from Pinarello’s in-house MOST brand, so pairs perfectly with the Prince’s frame, giving a harmonious and integrated look to the bike as well as functioning effectively.
Similar to the frame, the Shimano Ultegra Di2 groupset offers nearly all the performance of the range-topping option, but at a more palatable price. The 12-speed shifting is electronic, so shifts are instant, accurate and effortless with the wide range of gears available allowing long or steep climbs to be ridden with ease. Bluetooth compatibility provides the connection to compatible GPS head units and smartphones for access to more data and some extra shifting options. Servo Wave hydraulic brake technology, taken from Shimano’s MTB range, provides more power, easier modulation and increased pad clearance.
Fulcrum Racing’s 500 wheelset is a solid all-round performer that will shrug off wind, rain and a few badly surfaced roads. The shallow depth keeps the weight down and gives them a nimble, responsive feel.
Please note, the wheels and components are as per the specification list, not necessarily as pictured.
Frame | Pinarello Prince Carbon Torayca T900 3K |
Fork | Pinarello ONDA Fork with ForkFlap |
Headset | Drop in Bearing System 1″ 1/2 – 1″1/2 |
Stem | Pinarello MOST Jaguar TiCR |
Handlebar | Pinarello MOST Jaguar TiCR |
Bar Tape | Pinarello |
Front Brake | Shimano Ultegra R8120 hydraulic disc |
Rear Brake | Shimano Ultegra R8120 hydraulic disc |
Brake Levers | Shimano Ultegra R8170 hydraulic |
Front Derailleur | Shimano Ultegra R8150 Di2 12-speed |
Rear Derailleur | Shimano Ultegra R8150 Di2 12-speed |
Shift Levers | Shimano Ultegra R8170 Di2 12-speed |
Chain | Shimano Ultegra R8100 |
Cassette | Shimano Ultegra R8100 11-34t |
Crankset | Shimano Ultegra R8100 compact 50/34t |
Front Wheel | Fulcrum Racing 500 Disc 700c |
Rear Wheel | Fulcrum Racing 500 Disc 700c |
Front Tyre | Pirelli P7 – Black 26mm, 700x26mm clincher |
Rear Tyre | Pirelli P7 – Black 26mm, 700x26mm clincher |
Saddle | Pinarello MOST LYNX Aircross with light manganese rails |
Seatpost | Pinarello Carbon 12K aero profile with TwinForce Seatclamp |
Pedals | Available to be purchased separately |
Size | 43 | 46 | 49 | 51.5 | 53 | 54.5 | 56 | 58 | 60 |
Rider Height (ft. in.) | <5’0″ | 5’0″ – 5’4″ | 5’2″ – 5’6″ | 5’5″ – 5’9″ | 5’7″ – 5’11” | 5’10” – 5’10” | 5’9″-6’1″ | 6’0″ – 6’4″ | 6’3″ – 6’8″ |
Seat Tube (ctr-top) | 430 | 460 | 490 | 515 | 530 | 545 | 560 | 580 | 600 |
Seat Tube (ctr-ctr) | 425 | 440 | 470 | 495 | 510 | 525 | 540 | 560 | 590 |
Effective Top Tube | 505 | 515 | 525 | 535 | 545 | 557 | 565 | 589 | 600 |
Actual Top Tube | – | – | – | – | – | – | – | – | – |
Seat Angle (°) | 74.5 | 74.25 | 74 | 73.75 | 73.5 | 73.25 | 73.25 | 72.75 | 72.5 |
Head Tube Angle (°) | 71 | 71.75 | 72.25 | 72.75 | 72.75 | 73 | 73 | 73.25 | 73.25 |
Head Tube Length | 106 | 108 | 116 | 124 | 135 | 151 | 168 | 193 | 231 |
Fork Rake | 52 | 52 | 52 | 47 | 47 | 47 | 47 | 47 | 47 |
Chainstay Length | 408 | 408 | 408 | 408 | 408 | 410 | 410 | 410 | 410 |
Wheelbase | – | – | – | – | – | – | – | – | – |
Stack | 513 | 523 | 532 | 543 | 554 | 570 | 586 | 606 | 642 |
Reach | 356 | 364 | 370 | 376 | 380 | 385 | 388 | 392 | 398 |
*All measurements in mm unless otherwise stated.