Finished in the beautiful metallic white, Aqua Pearl paint, Cervelo’s Caledonia-5 Disc Road is a modern style bike, designed to be as fast as its racier brethren in real-world scenarios by offering fantastic comfort, handling and speed as well as being highly versatile. The frame weighs considerably less than 1,000 grams, yet has clearance for 34mm tyres and hidden mudguard mounts whilst the slightly more relaxed geometry means easier handling for day-long epic rides. Good compliance means that it is right at home on poorly surfaced roads and potholed tarmac, keeping the rider feeling fresher and less fatigued without compromising on the excellent power transfer that Cervelo’s race bikes are known for.
The well-integrated cockpit keeps all the cables hidden and out of the wind, giving a wonderfully clean look to the bike, yet still allows for plenty of adjustabilities.
“The Caledonia-5 is the bike we keep reaching for when we know the odometer’s going well past the triple-digit mark. Long rides invariably have some smooth tarmac, some junk pavement over backroads, a cutty singletrack connector, and maybe even your own local Strade Bianche sector. So we built a bike that could take on all of them, do it well, and fit fenders in case the ominous clouds turn into a downpour 130km into your day.”
FIND OUT WHY YOU SHOULD SHOP LOCAL, HERE!
(Full custom build spec available on request, viewing in the shop advised)
CHECK OUT WHAT CHRIS HALL SAYS ABOUT HIS LONG TERM CALEDONIA-5 HERE!
Frame | Cervelo Caledonia-5, carbon, Cervélo indexed thru-axle with lever, 12x142mm, disc compatible |
Fork | Cervelo All-Carbon, Tapered Caledonia-5, Cervelo indexed thru-axle with lever, 12x100mm, disc compatible |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Stem | Cervelo ST31 carbon, stem length – 80mm (48) / 90mm (51) / 100mm (54-56) / 110mm (58-61) |
Handlebar | Cervelo AB09 carbon, handlebar width – 38cm (48) / 40cm (51) / 42cm (54-56) / 44cm (58-61) |
Seatpost | Cervelo SP18 carbon D-post |
Manufacturer Claimed Weight (size 54) | 936 grams (frame), 370 grams (fork) |
Size | 48 | 51 | 54 | 56 | 58 | 61 |
Rider Height (cm) | 152 – 161 | 159 – 168 | 168 – 174 | 174 – 180 | 180 – 185 | 185 – 192.5 |
Rider Height (ft. in.) | 5’0″ – 5’3.5″ | 5’2.5″ – 5’6″ | 5’6″ – 5’8.5″ | 5’8.5″ – 5’11” | 5’11 – 6’1″ | 6’1″ – 6’4″ |
Seat Tube (ctr-top) | 430 | 478 | 508 | 534 | 557 | 580 |
Seat Tube (ctr-ctr) | – | – | – | – | – | – |
Effective Top Tube | 502 | 522 | 543 | 565 | 581 | 598 |
Actual Top Tube | – | – | – | – | – | – |
Seat Angle (°) | 74.5 | 74 | 73.5 | 73 | 73 | 73 |
Head Tube Angle (°) | 70.5 | 71.5 | 72 | 72 | 72 | 72 |
Head Tube Length | 89.5 | 109.9 | 136 | 162.3 | 191.2 | 217.5 |
Fork Rake | 59 | 53 | 50 | 50 | 50 | 50 |
Chainstay Length | 415 | 415 | 415 | 415 | 415 | 415 |
Wheelbase | 982.2 | 984.5 | 995.2 | 1012.3 | 1030.7 | 1047/8 |
Stack | 505 | 530 | 555 | 580 | 605 | 630 |
Reach | 360 | 369 | 378 | 387 | 396 | 405 |
Stem Length | 80 | 90 | 100 | 100 | 110 | 110 |
Handlebar Width | 380 | 400 | 420 | 420 | 440 | 440 |
All measurements in mm unless otherwise stated.