For 2023, the Cannondale Synapse Carbon 2 RL Disc Road Bike features an all-new frame and cutting-edge SmartSense technology to take your riding experience to the next level. Cannondale has taken the winning Synapse formula and enhanced it, with this latest edition delivering a faster, more comfortable and refined ride character. Comfortable yet fast, the truncated tubeset issues free speed, while the Proportional Response construction ensures consistent performance across the size range.
Unique to the Synapse is the SmartSense system. It acts as a second set of eyes and ears to keep you safe on busy roads, incorporating a traffic-sensing radar system and bright front and rear lights that automatically toggles on/off to match the ambient light conditions. The Foresite front light has been made in collaboration with industry experts Leyzne and delivers 350 lumens of brightness to illuminate your low-light rides, keeping you safe and visible on the road. The rear light/radar system utilises Garmin Varia technology and can sense vehicles up to 140m away, helping to keep your eyes on the road and not over your shoulder.
The specification features the ever-impressive Shimano Ultegra 11-speed drivetrain, which combines slick shifting performance with a low, race-friendly weight. The Fulcrum Rapid Red 900 wheels are lightweight for instantaneous acceleration whilst still offering excellent durability, and hydraulic Shimano disc brakes deliver consistent braking power in all conditions.
Frame | Cannondale Synapse Carbon, SmartSense enabled, Proportional Response size-specific design, BSA threaded BB, flat mount brake, 12x142mm thru-axle, thru-tube internal cable routing with Switch Plate, removable mudguard bridge, hidden rack/mudguard mounts |
Fork | Cannondale Synapse Full Carbon, integrated crown race, Proportional Response size-specific design, 12x100mm thru-axle, thru-tube internal routing, hidden mudguard mounts |
Headset | Synapse Sealed Bearing, integrated, 1-1/4”-1-1/8” |
Bottom Bracket | Shimano R60 BSA |
Stem | Cannondale 2, 6061 Alloy, 31.8, 7 degree |
Handlebar | Cannondale 2, 6061 alloy, compact |
Bar Tape | Fabric Knurl bar tape |
Front Brake | Shimano Ultegra, hydraulic disc, 160mm |
Rear Brake | Shimano Ultegra, hydraulic disc, 160mm |
Brake Levers | Shimano Ultegra, hydraulic disc |
Front Derailleur | Shimano Ultegra, braze-on |
Rear Derailleur | Shimano Ultegra GS, 11-speed |
Shift Levers | Shimano Ultegra, 11-speed |
Chain | Shimano HG701, 11-speed |
Cassette | Shimano Ultegra HG800, 11-34t, 11-speed |
Crankset | Shimano Ultegra, BSA, 50/34t |
Front Wheel | Fulcrum Rapid Red 900, 12x100mm thru-axle, Center Lock |
Rear Wheel | Fulcrum Rapid Red 900, 10x142mm thru-axle, Center Lock |
Front Tyre | Vittoria Zaffiro Pro Bright Black, reflective, 700x30c, clincher |
Rear Tyre | Vittoria Zaffiro Pro Bright Black, reflective, 700x30c, clincher |
Saddle | Fizik Aliante Delta, S-alloy rails |
Seatpost | Cannondale 3 SmartSense, 6061 Alloy, 25.4 x 350mm (48 to 56cm frame size), 400mm (58 and 61cm frame size) |
Pedals | Available to be purchased separately |
Accessories | Turbo trainer compatible rear axle, SmartSense with Lights and Radar |
Size | 44 | 48 | 51 | 54 | 56 | 58 | 61 |
Rider Height (cm) | 152 – 162 | 157 – 167 | 165 – 175 | 170 – 180 | 175 – 185 | 182 – 193 | 190 – 203 |
Rider Height (ft. in.) | 5’0″ – 5’4″ | 5’2″ – 5’6″ | 5’5″ – 5’9″ | 5’7″ – 5’11” | 5’9″ – 6’1″ | 6’0″ – 6’4″ | 6’3″ – 6’8″ |
Seat Tube (ctr-top) | 370 | 407 | 443 | 480 | 520 | 550 | 590 |
Seat Tube (ctr-ctr) | – | – | – | – | – | – | – |
Effective Top Tube | 505 | 517 | 531 | 547 | 561 | 579 | 604 |
Actual Top Tube | – | – | – | – | – | – | – |
Seat Angle (°) | 74.7 | 74.6 | 74.3 | 73.9 | 73.5 | 73 | 72.5 |
Head Tube Angle (°) | 70.2 | 70.8 | 71.7 | 71.7 | 73 | 73 | 73 |
Head Tube Length | 10.3 | 12.2 | 13.7 | 16.1 | 17.3 | 19.7 | 22.9 |
Fork Rake | 60 | 60 | 55 | 55 | 45 | 45 | 45 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase | 98.9 | 996 | 994 | 1008 | 995 | 1009 | 1028 |
Stack | 510 | 530 | 550 | 570 | 590 | 610 | 640 |
Reach | 365 | 371 | 377 | 382 | 386 | 393 | 402 |
Standover | 68 | 71.2 | 74.2 | 77.3 | 80.4 | 83.3 | 86.8 |
All measurements in mm unless otherwise stated.